Prices are per person sharing in Euro
Hotel & Self Catering Rates
Hotel Leisure Breaks 2022
2022 Rates (Per Person Sharing) | Easter | March/April | May/June | July & August | September | October |
2 B&B and 1 Dinner | €175 | €155 | €165 | €185 | €170 | €160 |
3 B&B and 2 Dinners | €260 | €220 | €245 | €275 | €255 | €229 |
Children 2-14 years sharing with
2 adults, per child per night B&B
|
€25 | €25 | €25 | €25 | €25 | €25 |
Single Supplement per night |
€35 | €35 | €35 | €45 | €35 | €35 |
Lakeview Supplement per night
per room
|
€35 | €35 | €35 | €35 | €35 | €35 |
* For those on dinner packages - dinner is served in our Grosvenor Restaurant and a time must be reserved with reception.
Hotel Family Packages 2022
Holiday/Break | Dates 2022 | Price |
St Patrick's Weekend | 16 March - 20 March | €495 |
Pre-Easter | 8 April - 15 April | €525 |
Easter Weekend | 15 April - 18 April | €640 |
Easter Week | 18 April - 24 April | €540 |
May Weekend | 29 April - 2 May | €550 |
June Weekend | 3 June - 6 June | €560 |
July/August | €685 | |
October Weekend | 28 Oct - 31 Oct | €560 |
October Mid-Term | 1 Nov - 6 Nov | €495 |
This package is based on 2 Adults and 2 Children sharing a family room.
(One parent families and other family sizes on request)
3 Nights accommodation sharing a family room with full buffet breakfast each day and dinner each evening. (Dinner is served in our Grosvenor Restaurant for those on Family Packages, dinner time must be booked with reception.)
Supervised dinners are included for kiddies 4 - 11 years. (Must be booked - Valid for school holidays only) Kiddies menu also available at parents' table. Full dinner supplement €10.
Prices are per family based on 2 adults and 2 children sharing a family room.
Hotel Golden Breaks Over 55′s Packages - Spring, Summer & Autumn 2022
Arrive | Rates per person |
Spring 2022* | |
Sun 27th March | €235 |
Sun 3rd April | €235 |
Mon 2nd May | €235 |
Sun 8th May | €235 |
Sun 15th May | €235 |
Sun 22nd May | €235 |
Sun 29th May | €235 |
Summer 2022* | |
Mon 6th June | €235 |
Sun 12th June | €235 |
Sun 19th June | €235 |
Autumn 2022** | |
Sun 4th September | €245 |
Sun 11th September | €245 |
Sun 25th September | €245 |
Sun 2nd October | €245 |
Sun 16th October | €245 |
*Single Room for Spring & Summer 2022 - €265 per person
**Single Room for Autumn 2022 - €275 per person
Add an extra night to your stay for just €70pps Dinner, B&B
Self Catering Rates - 2022
Holiday Homes 2022
Dates 2022 | Per Week Sat - Sat | Weekend (3 Nights) | Midweek (4 Nights) |
01 Jan - 11 Mar | €435 | €280 | €325 |
12 Mar - 08 Apr | €730 | €455 | €525 |
09 Apr - 22 Apr | €825 | €545 | €600 |
23 Apr - 27 May | €730 | €455 | €515 |
28 May - 24 Jun | €825 | €465 | €540 |
25 Jun - 30 Jun | €1075 | €550 | €640 |
01 Jul - 26 Aug | €1260 | N/A | N/A |
27 Aug - 2 Sept | €770 | €440 | €515 |
3 Sept - 30 Sept | €650 | €425 | €495 |
01 Oct - 27 Oct | €610 | €415 | €485 |
28 Oct - 5 Nov | €710 | €495 | €545 |
6 Nov - 16 Dec | €490 | €310 | €400 |
17 Dec - 02 Jan '23 | €680 | €490 | €625 |
Lakeview Supplement | €70 | €40 | €50 |
Bank Holiday Supplement | N/A | €70 | N/A |
Golf Lodges 2022
Dates 2022 | Per Week Sat - Sat | Weekend (3 Nights) | Midweek (4 Nights) |
01 Jan - 11 Mar | €485 | €315 | €365 |
12 Mar - 08 Apr | €775 | €490 | €565 |
09 Apr - 22 Apr | €875 | €555 | €655 |
23 Apr - 27 May | €775 | €490 | €565 |
28 May - 24 Jun | €875 | €500 | €585 |
25 Jun - 30 Jun | €1125 | €580 | €685 |
01 Jul - 26 Aug | €1310 | N/A | N/A |
27 Aug - 02 Sept | €825 | €475 | €555 |
03 Sept - 30 Sept | €700 | €455 | €530 |
01 Oct - 27 Oct | €665 | €445 | €520 |
28 Oct - 05 Nov | €765 | €520 | €585 |
06 Nov - 16 Dec | €540 | €335 | €410 |
17 Dec - 02 Jan '23 | €735 | €555 | €665 |
Lakeview Supplement | €70 | €40 | €50 |
Bank Holiday Supplement | N/A | €70 | N/A |
PLEASE NOTE: Hotel is closed from 7th November 2021 for winter period and we will re-open for the 2022 season in Mid March
Cottages, Golf Lodges, Leisure Club & Golf Course remain open all year round.
See our Special Offers page.