Self Catering
| Castlerosse Hotel & Golf Resort Self Catering Woodland Cottages & Golf Lodges Open year round 2010 Prices per unit |
|||
| DATES |
Per Week Sat-Sat |
Weekend 3 nights |
Midweek 4 nights |
| 02 Jan - 05 Feb | €325 | €170 | €170 |
| 06 Feb- 26 Mar | €350 | €230 | €230 |
| 27 Mar- 28 May | €575 | €360 | €360 |
| 29 May - 02 Jul | €745 | €385 | €385 |
| 03 Jul - 20 Aug | €995 | N/A | N/A |
| 21 Aug - 03 Sep | €745 | €385 | €385 |
| 04 Sep - 24 Sep | €545 | €325 | €325 |
| 25 Sep - 21 Oct | €395 | €315 | €315 |
| 22 Oct - 30 Oct | €545 | €375 | €375 |
| 31 Oct - 17 Dec | €325 | €170 | €170 |
| 18 Dec - 02 Jan 2011 | €495 | €380 | €380 |
| Golf Lodge Supplement | €50 | €30 | €30 |
| Lakeview Supplement | €50 | €30 | €30 |
| Bank Holiay Supplement | N/A | €50 | N/A |
A daily electricity charge will apply, calculated on usage.
** Prices for shorter stays on request.
![]()